Whirlpool® 7.0 Cu. Ft. White Front Load Electric Dryer
Model #: WED4850HWPrice Starting At
$629.10
$699.00
Save $69.90
For screen reader problems with this website, please call214-526-17172 1 4 5 2 6 1 7 1 7Standard carrier rates apply to texts.
Ed Kellum & Son
214-526-1717
This 6.5 cu. Ft. Amana® top load electric dryer can help prevent damage from over-drying with automatic dryness control. Plus, you get 11 dry cycles and the wrinkle prevent option to help keep creases and crinkles from settling in.
Temperatures | 3 |
---|
Timed Dry | Yes |
---|---|
Air Dry | Yes |
Wrinkle Reduction | Yes |
Handle Color | White |
---|---|
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.5 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Powder Coat |
Height (in.) | 42.69 |
Stackable | No |
Width (in.) | 29 |
Dryer Features | Timed Dry, Rear Control, Reversible Door Hinge, Automatic Temperature Control |
Includes Stacking Kit | No |
Price Starting At
$629.00
Save $180.00
Ends Nov 29, 2023
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Price Starting At
$699.00
Save $69.90
6.5 cu. ft. capacity
Automatic dryness control uses temperature sensors to end the cycle at the right time to help prevent over-drying, so favorite items like comfy sweatpants get just the perfect dry.
Wrinkle prevent option tumbles clothes intermittently without heat to help prevent creases and crinkles from settling in.
11 dryer cycles
Reversible door can be installed to the left or right
Handle Color | White |
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 6.5 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Powder Coat |
Height (in.) | 42.69 |
Stackable | No |
Width (in.) | 29 |
Dryer Features | Timed Dry, Rear Control, Reversible Door Hinge, Automatic Temperature Control |
Includes Stacking Kit | No |
Temperatures: | 3 |
Timed Dry: | Yes |
Air Dry: | Yes |
Wrinkle Reduction: | Yes |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.